The 1967 Hamilton Tiger-Cats were undoubtedly one of the greatest teams fielded in the history of the storied franchise.
Coached by Hall of Famer Ralph Sazio (pictured), the Ticats finished the regular season with a record of 10-4 and would go on to capture the city’s twelfth Grey Cup championship.
The Ticats were anchored by their defence, which was led by perennial all-stars John Barrow (pictured) and Garney Henley. The defence would surrender only 195 points during the regular season and only four points in three post-season games. In fact, their Grey Cup victory marked the sixth straight game in which the Ticats did not allow their opponent to score a touchdown.
The team featured eight future Hall of Fame players and placed seven players on the Eastern All-Star team in 1967; defensive tackle John Barrow, linebacker Bob Krouse, defensive back Garney Henley, centre Gene Ceppetelli, guard Bill Danychuk, running back Willie Bethea and offensive end Tommy Joe Coffey.
After finishing the regular season with four consecutive victories, the Ticats easily defeated the Ottawa Rough Riders 11-3 and 26-0 in two Eastern Final clashes to earn a spot in the Grey Cup final.
In 1967, the country's Centennial Year, the Ticats would meet the champions of the West, the Saskatchewan Roughriders, at Ottawa’s Landsdowne Park on December 2 to determine the winner of the 55th Grey Cup. In front of 31,358 fans, the Ticats jumped out to a 17-1 lead in the first half thanks to a pair of plays by quarterback Joe Zuger; a three-yard touchdown run and a 72-yard touchdown pass to Ted Watkins. The Black and Gold would continue their dominance in the second half, stifling Ron Lancaster and the Riders offence en route to a 24-1 final. Zuger was awarded the game’s Most Valuable Player trophy for his efforts.
| Sat | 08/12/67 | H | Edmonton Eskimos | 14- 20 | L | Hamilton, ON | Ivor Wynne Stadium | 22435 | ||
| Thu | 08/17/67 | A | Montreal Alouettes | 17- 16 | W | Montreal, QC | McGill Stadium | |||
| Wed | 08/23/67 | H | Ottawa Rough Riders | 22- 17 | W | Hamilton, ON | Ivor Wynne Stadium | 25482 | ||
| Mon | 09/04/67 | H | Toronto Argonauts | 12- 9 | W | Hamilton, ON | Ivor Wynne Stadium | 25357 | ||
| Sun | 09/10/67 | A | Toronto Argonauts | 23- 15 | W | Toronto, ON | Exhibition Stadium | 24343 | ||
| Sun | 09/17/67 | A | Ottawa Rough Riders | 16- 14 | W | Ottawa, ON | Landsdowne Park | 27058 | ||
| Sat | 09/23/67 | H | Montreal Alouettes | 19- 1 | W | Hamilton, ON | Ivor Wynne Stadium | 20435 | ||
| Sun | 10/01/67 | H | Ottawa Rough Riders | 8- 17 | L | Hamilton, ON | Ivor Wynne Stadium | 27125 | ||
| Sat | 10/07/67 | A | Calgary Stampeders | 10- 34 | L | Calgary, AB | McMahon Stadium | 22096 | ||
| Mon | 10/09/67 | A | Saskatchewan Roughriders | 21- 22 | L | Regina, SK | Taylor Field | 21405 | ||
| Sun | 10/15/67 | H | British Columbia Lions | 22- 17 | W | Hamilton, ON | Ivor Wynne Stadium | 19000 | ||
| Sun | 10/22/67 | A | Winnipeg Blue Bombers | 31- 4 | W | Winnipeg, MB | Winnipeg Satdium | 13088 | ||
| Sun | 10/29/67 | H | Montreal Alouettes | 26- 4 | W | Hamilton, ON | Ivor Wynne Stadium | 16127 | ||
| Sun | 11/05/67 | A | Toronto Argonauts | 9- 5 | W | Toronto, ON | Exhibition Stadium | 24146 | ||
| Sun | 11/19/67 | A | Ottawa Rough Riders | 11- 3 | W | Ottawa, ON | Landsdowne Park | 22287 | Eastern Final #1 | |
| Sat | 11/25/67 | H | Ottawa Rough Riders | 26- 0 | W | Hamilton, ON | Ivor Wynne Stadium | 21254 | Eastern Final #2 | |
| Sat | 12/02/67 | N | Saskatchewan Roughriders | 24- 1 | W | Ottawa, ON | Landsdowne Park | 31358 | Grey Cup |
